Chico State

ENGL 001 Enrollment Breakout

Select the Term:
 
Course Subject Course Number Course Section Total Enrolled Sub Group Count
ENGL 001 B2 24 7
ENGL 001 B4 24 7
ENGL 001 C2 24 1
ENGL 001 C3 24 3
ENGL 001 E1 24 17
ENGL 001 E5 24 21
ENGL 001 E6 24 9
ENGL 001 F3 24 1
ENGL 001 A1 25 6
ENGL 001 A2 25 1
ENGL 001 B1 25 5
ENGL 001 B3 25 6
ENGL 001 C4 25 4
ENGL 001 E2 25 14
ENGL 001 E3 25 22
ENGL 001 E4 25 20
ENGL 001 F1 25 3
ENGL 001 F2 25 6
ENGL 001 F4 25 4
ENGL 001 C1 26 3
ENGL 001 L1 26 2

HOME | SEARCH | E-MAIL | CATALOG | SCHEDULE | LIBRARY | HELP

Check the status of the Reporting Data Store.
This document is maintained by APO CMS Technical Support apoCmsTechSupport@csuchico.edu
Page Last Updated: 6/15/2004 9:26:31 AM