Fall 2008 FTES
Note: Click on a College abbreviation to filter by that College
| SCU | FTES | Total | ||||||
| College | Dept | Enrollment | Grad | Other | Grad | Other | SCU | FTES |
| Agriculture | ||||||||
| AGRI | 1,681 | 16.00 | 4,850.00 | 1.33 | 323.33 | 4,866.00 | 324.67 | |
| Totals: | 1,681 | 16.00 | 4,850.00 | 1.33 | 323.33 | 4,866.00 | 324.67 | |
| Behavioral and Social Sciences | ||||||||
| ANTH | 1,313 | 91.00 | 3,852.00 | 7.58 | 256.80 | 3,943.00 | 264.38 | |
| CHLD | 700 | 0.00 | 2,100.00 | 0.00 | 140.00 | 2,100.00 | 140.00 | |
| ECON | 1,363 | 3.00 | 4,086.00 | 0.25 | 272.40 | 4,089.00 | 272.65 | |
| GEOP | 1,052 | 41.00 | 3,103.00 | 3.42 | 206.87 | 3,144.00 | 210.28 | |
| HCSV | 1,254 | 24.00 | 3,726.00 | 2.00 | 248.40 | 3,750.00 | 250.40 | |
| POLS | 2,761 | 174.00 | 8,108.00 | 14.50 | 540.53 | 8,282.00 | 555.03 | |
| PSYC | 2,979 | 325.00 | 8,676.00 | 27.08 | 578.40 | 9,001.00 | 605.48 | |
| SOCI | 1,024 | 6.00 | 3,082.00 | 0.50 | 205.47 | 3,088.00 | 205.97 | |
| SOSC | 418 | 18.00 | 1,203.00 | 1.50 | 80.20 | 1,221.00 | 81.70 | |
| SWRK | 419 | 264.00 | 981.00 | 22.00 | 65.40 | 1,245.00 | 87.40 | |
| Totals: | 13,283 | 946.00 | 38,917.00 | 78.83 | 2,594.47 | 39,863.00 | 2,673.30 | |
| Business | ||||||||
| AMIS | 2,528 | 228.00 | 7,336.00 | 19.00 | 489.07 | 7,564.00 | 508.07 | |
| FNMK | 1,895 | 111.00 | 5,574.00 | 9.25 | 371.60 | 5,685.00 | 380.85 | |
| MGMT | 3,243 | 51.00 | 9,473.00 | 4.25 | 631.53 | 9,527.00 | 635.98 | |
| Totals: | 7,666 | 390.00 | 22,383.00 | 32.50 | 1,492.20 | 22,776.00 | 1,524.90 | |
| Col Engr, Csci, & Cmgt | ||||||||
| CIVL | 872 | 3.00 | 2,707.00 | 0.25 | 180.47 | 2,710.00 | 180.72 | |
| CMGT | 1,472 | 3.00 | 4,142.00 | 0.25 | 276.13 | 4,145.00 | 276.38 | |
| CSCI | 560 | 285.00 | 1,361.00 | 23.75 | 90.73 | 1,646.00 | 114.48 | |
| EECE | 528 | 61.00 | 1,482.00 | 5.08 | 98.80 | 1,543.00 | 103.88 | |
| MECT | 460 | 3.00 | 1,358.00 | 0.25 | 90.53 | 1,361.00 | 90.78 | |
| MMEM | 746 | 4.00 | 2,125.00 | 0.33 | 141.67 | 2,129.00 | 142.00 | |
| Totals: | 4,638 | 359.00 | 13,175.00 | 29.92 | 878.33 | 13,534.00 | 908.25 | |
| Communication and Education | ||||||||
| CDES | 1,382 | 21.00 | 3,786.00 | 1.75 | 252.40 | 3,807.00 | 254.15 | |
| CMAS | 2,271 | 199.00 | 6,558.00 | 16.58 | 437.20 | 6,757.00 | 453.78 | |
| EDUC | 854 | 180.00 | 2,439.00 | 15.00 | 162.60 | 2,619.00 | 177.60 | |
| JOUR | 661 | 0.00 | 1,950.00 | 0.00 | 130.00 | 1,950.00 | 130.00 | |
| KINE | 3,795 | 117.00 | 6,861.00 | 9.75 | 457.40 | 6,978.00 | 467.15 | |
| PSED | 207 | 81.00 | 527.00 | 6.75 | 35.13 | 608.00 | 41.88 | |
| RECR | 1,388 | 18.00 | 4,401.00 | 1.50 | 293.40 | 4,419.00 | 294.90 | |
| Totals: | 10,558 | 616.00 | 26,522.00 | 51.33 | 1,768.13 | 27,138.00 | 1,819.47 | |
| Graduate & Internat Studies | ||||||||
| FLNG | 15 | 3.00 | 42.00 | 0.25 | 2.80 | 45.00 | 3.05 | |
| HUMN | 15 | 0.00 | 45.00 | 0.00 | 3.00 | 45.00 | 3.00 | |
| INST | 428 | 16.00 | 3,051.00 | 1.33 | 203.40 | 3,067.00 | 204.73 | |
| MCGS | 932 | 12.00 | 2,784.00 | 1.00 | 185.60 | 2,796.00 | 186.60 | |
| MGIP | 13 | 3.00 | 180.00 | 0.25 | 12.00 | 183.00 | 12.25 | |
| Totals: | 1,403 | 34.00 | 6,102.00 | 2.83 | 406.80 | 6,136.00 | 409.63 | |
| Humanities and Fine Arts | ||||||||
| AMST | 38 | 0.00 | 114.00 | 0.00 | 7.60 | 114.00 | 7.60 | |
| ARTS | 1,713 | 69.00 | 5,070.00 | 5.75 | 338.00 | 5,139.00 | 343.75 | |
| ENGL | 3,552 | 188.00 | 10,088.00 | 15.67 | 672.53 | 10,282.00 | 688.60 | |
| FLNG | 1,317 | 81.00 | 4,754.00 | 6.75 | 316.93 | 4,835.00 | 323.68 | |
| HIST | 2,305 | 78.00 | 6,819.00 | 6.50 | 454.60 | 6,897.00 | 461.10 | |
| HUMN | 137 | 0.00 | 411.00 | 0.00 | 27.40 | 411.00 | 27.40 | |
| MUSC | 1,522 | 39.00 | 3,462.00 | 3.25 | 230.80 | 3,501.00 | 234.05 | |
| PHIL | 2,690 | 3.00 | 8,067.00 | 0.25 | 537.80 | 8,070.00 | 538.05 | |
| RELS | 959 | 3.00 | 2,874.00 | 0.25 | 191.60 | 2,877.00 | 191.85 | |
| THEA | 581 | 3.00 | 1,625.00 | 0.25 | 108.33 | 1,628.00 | 108.58 | |
| Totals: | 14,814 | 464.00 | 43,284.00 | 38.67 | 2,885.60 | 43,754.00 | 2,924.67 | |
| Natural Sciences | ||||||||
| BIOL | 1,609 | 55.00 | 5,841.00 | 4.58 | 389.40 | 5,896.00 | 393.98 | |
| CHEM | 1,153 | 13.00 | 4,091.00 | 1.08 | 272.73 | 4,104.00 | 273.82 | |
| GEOS | 1,121 | 18.00 | 3,317.00 | 1.50 | 221.13 | 3,335.00 | 222.63 | |
| MATH | 3,862 | 34.00 | 12,513.00 | 2.83 | 834.20 | 12,547.00 | 837.03 | |
| MNSC | 413 | 0.00 | 1,103.00 | 0.00 | 73.53 | 1,103.00 | 73.53 | |
| NFSC | 977 | 26.00 | 2,712.00 | 2.17 | 180.80 | 2,738.00 | 182.97 | |
| NURS | 1,020 | 90.00 | 2,689.00 | 7.50 | 179.27 | 2,779.00 | 186.77 | |
| PHYS | 872 | 5.00 | 3,307.00 | 0.42 | 220.47 | 3,312.00 | 220.88 | |
| Totals: | 11,027 | 241.00 | 35,573.00 | 20.08 | 2,371.53 | 35,814.00 | 2,391.62 | |
| Undergraduate Education | ||||||||
| GSTP | 108 | 0.00 | 306.00 | 0.00 | 20.40 | 306.00 | 20.40 | |
| UGED | 623 | 0.00 | 1,723.00 | 0.00 | 114.87 | 1,723.00 | 114.87 | |
| Totals: | 731 | 0.00 | 2,029.00 | 0.00 | 135.27 | 2,029.00 | 135.27 | |
| University | ||||||||
| Totals: | 65,801 | 3,066.00 | 192,835.00 | 255.50 | 12,855.67 | 195,910.00 | 13,111.77 | |
These figures are rebenched.

