Loading Data...
Fall 2007 Census FTES by College/Department
Official C.O. reported census figures:
Headcount:17,034 FTES: 15,821 Resident FTES: 15,328.20

These figures are rebenched.

Note: The Final Total University Census FTE shown below is approximately 7 FTE higher than official C.O. numbers.
This is due to a class not being reported to the C.O. when the final census report was submitted.
For more information contact Stephen Bealer

      SCU FTES Total
College Dept Enrollment Grad Other Grad Other SCU FTES
Agriculture
   AGRI 2,072   21.00   5,904.00   1.75   393.60   5,925.00   395.35  
Totals: 2,072 21.00 5,904.00 1.75 393.60 5,925.00 395.35
Behavioral and Social Sciences
   ANTH 1,681   254.00   4,796.00   21.17   319.73   5,050.00   340.90  
   CHLD 754   3.00   2,241.00   0.25   149.40   2,244.00   149.65  
   ECON 1,504   3.00   4,505.00   0.25   300.33   4,508.00   300.58  
   GEOP 1,309   175.00   3,566.00   14.58   237.73   3,741.00   252.32  
   HCSV 1,680   33.00   4,833.00   2.75   322.20   4,866.00   324.95  
   POLS 3,510   424.00   9,889.00   35.33   659.27   10,313.00   694.60  
   PSYC 3,727   805.00   10,156.00   67.08   677.07   10,961.00   744.15  
   SOCI 1,327   11.00   3,705.00   0.92   247.00   3,716.00   247.92  
   SOSC 662   48.00   1,894.00   4.00   126.27   1,942.00   130.27  
   SWRK 972   1,319.00   1,476.00   109.92   98.40   2,795.00   208.32  
Totals: 17,126 3,075.00 47,061.00 256.25 3,137.40 50,136.00 3,393.65
Business
   AMIS 3,121   393.00   7,954.00   32.75   530.27   8,347.00   563.02  
   FNMK 2,050   210.00   5,940.00   17.50   396.00   6,150.00   413.50  
   MGMT 3,355   84.00   9,635.00   7.00   642.33   9,719.00   649.33  
Totals: 8,526 687.00 23,529.00 57.25 1,568.60 24,216.00 1,625.85
Col Engr, Csci, & Cmgt
   CIVL 966   3.00   2,787.00   0.25   185.80   2,790.00   186.05  
   CMGT 2,018   2.00   5,418.00   0.17   361.20   5,420.00   361.37  
   CSCI 643   458.00   1,422.00   38.17   94.80   1,880.00   132.97  
   EECE 812   451.00   1,954.00   37.58   130.27   2,405.00   167.85  
   MECT 563   38.00   1,608.00   3.17   107.20   1,646.00   110.37  
   MMEM 845   4.00   2,297.00   0.33   153.13   2,301.00   153.47  
Totals: 5,847 956.00 15,486.00 79.67 1,032.40 16,442.00 1,112.07
Communication and Education
   CDES 1,634   42.00   4,516.00   3.50   301.07   4,558.00   304.57  
   CMAS 3,034   624.00   7,725.00   52.00   515.00   8,349.00   567.00  
   EDSC 166   0.00   173.00   0.00   11.53   173.00   11.53  
   EDUC 2,378   650.00   5,989.00   54.17   399.27   6,639.00   453.43  
   JOUR 877   3.00   2,547.00   0.25   169.80   2,550.00   170.05  
   KINE 4,865   429.00   8,602.00   35.75   573.47   9,031.00   609.22  
   PSED 1,176   471.00   2,928.00   39.25   195.20   3,399.00   234.45  
   RECR 1,622   45.00   4,968.00   3.75   331.20   5,013.00   334.95  
Totals: 15,752 2,264.00 37,448.00 188.67 2,496.53 39,712.00 2,685.20
Graduate & Internat Studies
   INST 576   41.00   2,545.00   3.42   169.67   2,586.00   173.08  
   MCGS 953   0.00   2,859.00   0.00   190.60   2,859.00   190.60  
   MGIP 64   26.00   299.00   2.17   19.93   325.00   22.10  
Totals: 1,593 67.00 5,703.00 5.58 380.20 5,770.00 385.78
Humanities and Fine Arts
   AMST 95   0.00   285.00   0.00   19.00   285.00   19.00  
   ARTS 2,097   142.00   6,133.00   11.83   408.87   6,275.00   420.70  
   ENGL 4,044   323.00   11,185.00   26.92   745.67   11,508.00   772.58  
   FLNG 1,509   79.00   5,935.00   6.58   395.67   6,014.00   402.25  
   HIST 2,331   99.00   6,890.00   8.25   459.33   6,989.00   467.58  
   HUMN 93   0.00   279.00   0.00   18.60   279.00   18.60  
   MUSC 1,930   177.00   3,928.00   14.75   261.87   4,105.00   276.62  
   PHIL 2,700   12.00   8,088.00   1.00   539.20   8,100.00   540.20  
   RELS 1,180   9.00   3,531.00   0.75   235.40   3,540.00   236.15  
   THEA 791   0.00   1,997.00   0.00   133.13   1,997.00   133.13  
Totals: 16,770 841.00 48,251.00 70.08 3,216.73 49,092.00 3,286.82
Natural Sciences
   BIOL 2,268   128.00   7,632.00   10.67   508.80   7,760.00   519.47  
   CHEM 1,323   14.00   4,426.00   1.17   295.07   4,440.00   296.23  
   GEOS 1,325   80.00   3,851.00   6.67   256.73   3,931.00   263.40  
   MATH 4,458   55.00   14,993.00   4.58   999.53   15,048.00   1,004.12  
   MNSC 219   30.00   457.00   2.50   30.47   487.00   32.97  
   NFSC 1,170   144.00   3,095.00   12.00   206.33   3,239.00   218.33  
   NURS 1,238   99.00   3,137.00   8.25   209.13   3,236.00   217.38  
   PHYS 870   9.00   3,035.00   0.75   202.33   3,044.00   203.08  
Totals: 12,871 559.00 40,626.00 46.58 2,708.40 41,185.00 2,754.98
Undergraduate Education
   GSTP 198   0.00   561.00   0.00   37.40   561.00   37.40  
   UGED 817   0.00   2,268.00   0.00   151.20   2,268.00   151.20  
Totals: 1,015 0.00 2,829.00 0.00 188.60 2,829.00 188.60
University
Totals: 81,572 8,470.00 226,837.00 705.83 15,122.47 235,307.00 15,828.30